If the lakers want to move on up in the playoffs there are 5 players that need to step up those are Bronny James, Adou Thiero, Nick Smith Junior, Dalton Knechi And jake laravia. while the main 2 are the ones who haven't scored in the past 2 games While nick smith jr and Dalton Knechi only scored 2 each in game 2 and jake laravia only scored 3 in game 1.
| Los Angeles Lakers Performance | ||||||||||||||||
| Name | Score Game 1 | Score Game 2 | Rebounds Game 1 | Rebounds Game 2 | Assist Game 1 | Assist Game 2 | Steals Game 1 | Steals Game 2 | Turnovers Game 1 | Turnovers Game 2 | Score Total | Rebound Total | Assist Total | Steal Total | Turnover Total | |
| Lebron James | 27 | 23 | 4 | 2 | 6 | 6 | 1 | 3 | 2 | 3 | 50 | 6 | 12 | 4 | 5 | |
| Rui Hachimura | 18 | 16 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 30 | 6 | 4 | 2 | 3 | |
| Deandre Ayton | 10 | 3 | 12 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 13 | 22 | 2 | 0 | 3 | |
| Austin Reaves | 8 | 31 | 5 | 2 | 6 | 6 | 0 | 0 | 4 | 5 | 39 | 7 | 12 | 0 | 9 | |
| Marcus Smart | 12 | 14 | 4 | 4 | 7 | 5 | 4 | 1 | 2 | 3 | 26 | 1 | 12 | 5 | 5 | |
| Jake Laravia | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 8 | |
| Dalton Knecht | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Bronny James | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Adou Thiero | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | |
| Nick Smith Jr | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Luke Kennard | 7 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 17 | 6 | 1 | 1 | 2 | |
| Jaxson Hayes | 3 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 9 | 9 | 1 | 1 | 5 | |

Post a Comment