Guide to manage a budget from a place to live chapter 2 Budgeting For Home Repair & Pipes/Electrical

In the recent chapter we talked about managing a budget for a place to live this part is in continuation of that where we will guide you how much of that to save for repairs this requires the funds we saved from the last chapter here. please note these are just estimated minimums.

1 kid $791.00 - $310 = $481.00
1 kid $804.75 - $310 = $494.75
2 kids $782.63 - $310 = $482.63
2 kids $796.38 - $310 = $486.38
3 kids $773.88 - $310 = $463.88
3 kids $787.63 - $310 = $477.63
4 kids $765.13 - $310 = $455.13
4 kids $778.88 - $310 = $468.88
5 kids $756.38 - $310 = $446.38
5 kids $770.13 - $310 = $460.14
6 kids $747.63 - $310 = $437.63
6 kids $761.38 - $310 = $451.38


This explains how much you should put aside and for how long when you have a house this includes pipes inside walls you should save $2,500 for only a few pipes at a time.

Good Condition 24 x $112.50 = $2,500
Minor Condition 12 x $225 = $2,500

This is how much you should put aside for electrical outlets since these last a while has long has you dont plug to much stuff in you can save up for 24 months if no issues are happening cuz each outlet is about $200 each you can save up 24 months. while when you first move in a house if you want to be on the safe side save up for 12 months cuz to fix 12 plugs.

Good Condition 24 x $100 = $2,400
Minor Condition 12 x $200 = $2,400

now after doing all the multiplying for pipes and plugs your looking at a total of $422 every 12 to 24 months.

Total saved every month for 24 months $112.50 + $100 = $212.50
Total saved every month for 12 months $225 + $200 = $425

amount left after every month for 12 months

$481.00 - $425 = $56.00
$494.75 - $425 = $69.75
$482.63 - $425 = $57.63
$486.38 - $425 = $61.38
$463.88 - $425 = $33.88
$477.63 - $425 = $52,63
$455.13 - $425 = $30.13
$468.88 - $425 = $43.88
$446.38 - $425 = $21.38
$460.14 - $425 = $35.14
$437.63 - $425 = $12.63
$451.38 - $425 = $26.38

this amount is for every month for 24 months if house damage is not above minor.

$481.00 - $212.50 = $112.00
$494.75 - $212.50 = $139.50
$482.63 - $212.50 = $115.26
$486.38 - $212.50 = $122.76
$463.88 - $212.50 = $66.76
$477.63 - $212.50 = $105,26
$455.13 - $212.50 = $60.26
$468.88 - $212.50 = $88.76
$446.38 - $212.50 = $42.76
$460.14 - $212.50 = $70.24
$437.63 - $212.50 = $23.26
$451.38 - $212.50 = $52.76

0/Post a Comment/Comments